General Company Overview | |
|---|---|
Company Name: | NIPPON KODOSHI CORPORATION |
Established: | August 18, 1941 |
Capital: | 2,241,740,000 yen |
Positioning of Factories | (Head Office, Haruno Plant) 648 Hirooka-kami, Haruno-cho, Agawa-gun, Kochi-ken 781-0395 Japan Telephone +81 88 894 2321 Facsimile +81 88 894 5401 (Aki Plant)1 Ueno, Aki-shi, Kochi-ken 784-0029 Japan Telephone +81 887 35 8500 Facsimile +81 887 35 8517 (NIPPON KODOSHI KOGYO (MALAYSIA) SDN BHD - subsidiary)PLO 683, Jalan Keluli, Zone 11, Pasir Gudang Industrial Estate, 81700 Pasir Gudang, Johor, Malaysia Telephone +60 7 252 5270 Facsimile +60 7 252 5279 ![]() |
Representative: | Hiroshi Seki, President |
Employees: | 348 (as of Sept 30, 2003) including person transferred to subsidiary,not including part-timer |
Products: |
|
![]() |
Main products of NKK | |
|---|---|
![]() Capacitor Separators | ![]() Battery Separators |
![]() Flexible Film Circuits | ![]() Nursing and Care Equipment |
| 1940's | ||
| 1941/08 | Established at Minami Motomachi in Kochi City with the initial capital of 180,000yen. Involved in the development of "KODOSHI (High Quality Paper)," a high water resistant paper manufactured by impregnating viscose into handmade paper, used for herb medicine decoction. | |
| 1943/04 | "KODOSHI" marketed as a separator for aluminum electrolytic capacitor. | |
| 1950's | ||
| 1954/11 | In order to respond to the growing demand of capacitor separator, cylinder type paper-making machine No.1 is introduced to start production of capacitor separator. | |
| 1960's | ||
| 1961/11 | Fourdrinier/cylinder combined paper-making machine No.2 is introduced for the first time in Japan to produce duplex paper. | |
| 1963/04 | Started export of capacitor separator to China,Taiwan and Brazil,etc. | |
| 1966/03 | Cylinder type paper-making machine No.3 started operation. | |
| 1968/08 | Haruno Factory (in Harunocho,Agawagun, Kochi pref.) completed. Fourdrinier/cylinder combined paper-making machine No.5 started operation. |
|
| 1969/08 | Cylinder type paper-making machine No.6 started operation. | |
| 1970's | ||
| 1971/10 | Head office function relocated to Haruno Factory to close Head Office and Factory in Kochi City. Developed and marketed high performance separator for a paper lined zinc carbon dry battery. | |
| 1971/12 | Cylinder type paper-making machine No.7 started operation. | |
| 1976/10 | Developed low impedance capacitor separator. | |
| 1977/08 | Developed separator for alkaline dry battery. | |
| 1980's | ||
| 1983/04 | Established Development Dept. Started research and development of new devices for electronics industry (heat insulation resin) |
|
| 1985/03 | Fourdrinier/cylinder combined paper-making machine No.8 started operation. | |
| 1987/03 | Completed construction of heat insulation resin and electronic devices(FFC production) development and testing factory. Commencement of operation of current Electronic Devices Dept. |
|
| 1987/04 | Started development of diaper wetness monitoring system. | |
| 1987/05 | Nonwovens making machine started operation. | |
| 1988/01 | Cylinder type duplex paper-making machine No.10 started operation to manufacture lowdensity duplex paper. | |
| 1989/04 | Developed separator for mercury free alkaline dry battery. | |
| 1989/07 | His Highness The Crown Prince Naruhito of Japan visited the factory. | |
| 1990's | ||
| 1992/06 | Aki Factory completed. Fourdrinier/cylinder combined paper-making machine No.11 started operation. | |
| 1992/12 | Developed separator for Ni-MH battery. | |
| 1995/04 | Introduced spunbond nonwovens-making machine in Aki Factory. | |
| 1995/08 | Paper-making machine No.12 started operation in Aki Factory. | |
| 1996/02 | Company went public (registererd its stock to JASDAQ) | |
| 1998/11 | The ISO 14001 is approved(environmental management system). | |
| 2000's | ||
| 2000/06 | New electronic devices factory (FFC production) completed in Haruno Site. | |
| 2001/08 | Fourdrinier/cylinder combined paper-making machine N-1 started operation in Haruno Site. | |
| 2002/06 | NIPPON KODOSHI KOGYO (MALAYSIA) SDN BHD established. | |
| 2003/02 | NIPPON KODOSHI KOGYO (MALAYSIA) SDN BHD started operation. | |
| 2004/02 | The ISO 9001:2000 is approved. | |
For more information, please contact: webmaster@kodoshi.co.jp
[ What's New! | Greetings | Separator  | Circuit Boards | Nonwovens | Environment | Japanese ]
Copyright © 1999 NIPPON KODOSHI CORPORATION. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.